
0.1ml 4 Strips Micro Centrifuge PCR Tube
Overview 1. Graduated PP 2. suited for centrifugation purposes and thermal cycling applications 3. used in many block re
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- After Sales Service
- FAQ
Basic Info.
| Model NO. | WT-4 |
| Capacity | 0.1ml |
| Cap Choose | Flat Cap |
| OEM | Available |
| Packing | 250srtips/Bag, 1bag/Box, 10bxs/Case(2500strips/CAS |
| Feature | Without Any Detectable DNA Enzymes |
| Color | Nature Color |
| Purpose | Fluorescence Quantitative Instrument |
| Transport Package | Carton |
| Specification | 0.1ml 4-strips PCR tubes |
| Trademark | None |
| Origin | China |
| HS Code | 3926909090 |
| Production Capacity | 100000PCS/Week |
Product Description
1. Graduated PP
2. suited for centrifugation purposes and thermal cycling applications
3. used in many block regular and real-time thermal cyclers
4. great flexibility in opening and closing repeatedly

1. Your inquiry and e-mai will be replied within 12 hours.
2. If you need to develop product with your own specification, we have professional engineers to work it out.
3. Never leave customer alone, solve problems with customer together.
4. Customer first, quality first, service first!
1. Q: Are you a factory or trading company? A: We are a factory. 2. Q: MOQ?A: 1 piece.3. Q: OEM service?A: We can produce scales with your logo, brand, packing.MOQ is 100pcs/model. If your trail order is less than 100pcs, please pay us USD100 for OEM, we will refund you once your order quantity is over 100pcs.
Lab Supplies 0.1ml 4-Strip PCR Tubes with Optical Flat Caps, Nature Color
Product Description
Product Parameters
| Cat.# | Description | Package | Carton Size(cm) | G.W(KG) |
| PCR Tubes | ||||
| WTF002 | 0.2ml Flat Cap Thin-wall PCR Tube | 10000pcs/case | 38x31x16 | 2.6 |
| WTS002 | 0.2ml Semi-Dome Cap Thin-wall PCR Tube | 10000pcs/case | 38x31x16 | 2.6 |
| WTF005 | 0.5ml Flat Cap Thin-wall PCR Tube | 10000pcs/case | 47x31x27 | 5.6 |
| WT-8W | 0.1ml 8-Strip PCR Tubes with Optical 8-strip Flat Caps, Nature Color | 1250Strips/case | 49x31*22 | 2.5 |
| WT-8W | 0.1ml 8-Strip PCR Tubes with Optical 8-strip Semi domed Caps, Nature Color | 1250Strips/case | 49x31*22 | 2.5 |
| WT-8W | 0.1ml 8-Strip PCR Tubes with Optical 8-strip Flat Caps, White Color | 1250Strips/case | 49x31*22 | 2.5 |
| WT-8W | 0.1ml 8-Strip PCR Tubes with Optical 8-strip Semi domed Caps, White Color | 1250Strips/case | 49x31*22 | 2.5 |
| WT-8H | 0.2ml 8-Strip PCR Tubes with Optical Flat 8-strip Cap, Nature Color | 1250Strips/case | 49x31*22 | 3 |
| WT-8H | 0.2ml 8-Strip PCR Tubes with Optical Semi-Domed 8-strip Cap, Nature Color | 1250Strips/case | 49x31*22 | 3 |
| WT-8W | 0.1ml 8-Strip PCR Tubes with Attached Flat Caps | 1250Strips/case | 49x31*22 | 2.5 |
| WT-8H | 0.2ml 8-Strip PCR Tubes with Attached Flat Caps | 1250Strips/case | 49x31*22 | 3 |
| WT-4W | 0.1ml 4-Strips PCR Tubes with Optical 4-strips Caps | 2500Strips/case | 49x31*22 | 3.5 |
0.1ml Laboratory Plastic 4-Strip PCR Tubes
Packaging & Shipping
After Sales Service
FAQ
4. Q: Delivery date? A: 1-3 days for sample, 15-20 days for 100pcs.5. Q: Payment Method? A: L/C at sight,T/T, Western Union and Paypal are all available. 30% deposit T/T in advance, rest against the Shipping Doc. 100% T/T in advance for sample order.6. Q: Shipping? A: a. International Experess: DHL/TNT/FEDEX/UPS (For sample) b. By air (For sample orders.) c. By sea (15-45days),port of loading: Shanghai d. By domestic logistics to your forwarder. (2-3days)7. Q: Where is your factory located? How can I visit there? A: Our factory is located in Changzhou City, Jiangsu Province, China,near Shanghai.You can fly to Shanghai Hongqiao airport.Welcome to visit us!Related Products






