
Biobase China Air Sterilizer Mobile UV Air Cleaner Bk
Product Overview: 1. Pictures of UV Air Sterilizer: 2. Parameters of UV Air Sterilizer: Biobase Air Sterilizer Mobile UV
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | BK-Y-600 |
| Type | UV |
| Certification | / |
| Application Area | >61m² |
| Power Source | Electrical |
| Operating Principle | Active |
| Purifying Technology | HEPA |
| Circulating Air | More Than 600m3/H |
| Noise | No More Than 50dB |
| O3 Residue | 0.0074mg/M3 |
| Applicable Room | <60m3 |
| Ultraviolet Leakage | 5uw/Cm2 |
| Temp.Range | -10c~40c |
| Atmosphere Pressure | 60kpa~106kpa |
| External Size(W*D*H)mm | 540*420*900 |
| Packing Size(W*D*H)mm | 580*490*90 |
| Transport Package | Wooden Box |
| Specification | UV Air Sterilizer |
| Trademark | BIOBASE |
| Origin | China |
| Production Capacity | 600 Units/Month |
Product Description
Product Overview:
1. Pictures of UV Air Sterilizer:

2. Parameters of UV Air Sterilizer:




| Model | BK-Y-600 | BK-Y-800 | |
| Circulating Air | ≥600m3/h | ≥800m3/h | |
| Noise | ≤50dB | ||
| O3 Residue | ≤0.0074mg/m3 | ||
| Applicable Room | ≤60m3 | ||
| Ultraviolet Leakage | ≤5μw/cm2 | ||
| Working Environment | Temp.Range | -10ºC~40ºC | |
| Humidity | ≤80% | ||
| Atmosphere Pressure | 60KPa~106KPa | ||
| Consumption | ≤350W | ||
| Power Supply | AC110/220V±10%, 50/60Hz | ||
| External Size(W*D*H)mm | 540*420*900 | ||
| Packing Size(W*D*H)mm | 580*490*90 | ||
| Gross Weight(kg) | 22 | 22.5 | |
Related Products






