Customised, Disposable, 0.1ml 0.2ml 96 Well Clear Polypropylene PCR Plate with Half Skirt (sterile)
Overview 0.1ml 0.2ml 96 Well PCR Plate with Half Skirt Full Series Our Advantages Company Profile Quality Control
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | pcr plate |
Function | Assay Use |
Pryogenic | Non-Pryogenic |
Type | PCR Plate |
Quality Guarantee Period | 3years |
Group | Adult |
Ethylene Oxide Sterilization | Ethylene Oxide Sterilization |
Stability | High Chemical Stability |
Treatment | Sterile |
Standard | Sbs/ANSI |
Availability | Multi Channel |
Well Numbers | 96 Wells |
Bottom Design | Round or Square |
Materials | Medical Grad Virgin Polypropylene Resins |
Transport Package | Plastic Bag Plus Carton |
Specification | PCR plate |
Trademark | A-gen |
Origin | China |
HS Code | 392690 |
Production Capacity | 500cartons/Week |
Product Description
0.1ml 0.2ml 96 Well PCR Plate with Half Skirt Full SeriesPCR plate | ||||
PCR-302-PC-P | transparent | 10pieces/box,5 boxes/carton | 30ul | 30uL,double corner cut,black mark |
PCR-302-PW-P | white | 10pieces/box,5 boxes/carton | 30ul | 30uL,double corner cut,black mark |
PCR-401-C-P | transparent frame+transparent tube | 10pieces/box,5 boxes/carton | 40ul | 40uL,single corner cut,black mark |
PCR-401-CW | white frame+transparent tube | 10pieces/box,5 boxes/carton | 40ul | 40uL,single corner cut,clear mark |
PCR-402-W | white frame+white tube | 10pieces/box,5 boxes/carton | 40ul | 40uL,double corner cut,clear mark |
PCR-96-LN-C | transparent | 10pieces/box,5 boxes/carton | 100ul | 100uL,without skirt,clear mark |
PCR-96-LS-C | transparent | 10pieces/box,5 boxes/carton | 100ul | 100uL,Semi-skirt,clear mark |
PCR-96-LF-C | transparent | 10pieces/box,5 boxes/carton | 100ul | 100uL,fully-skirt,clear mark |
PCR-96-HN-C | transparent | 10pieces/box,5 boxes/carton | 200ul | 200uL,without skirt,clear mark |
PCR-96-HS-C | transparent | 10pieces/box,5 boxes/carton | 200ul | 200uL,Semi-skirt,clear mark |
PCR-96AB-LS-C | Frosted shell | 10pieces/box,5 boxes/carton | 100ul | 100uL,Semi-skirt,clear mark |
PCR-96AB-HS-C | Frosted shell | 10pieces/box,5 boxes/carton | 200ul | 200uL,Semi-skirt,clear mark |
PCR-96R-HS-C | transparent | 10pieces/box,5 boxes/carton | 200ul | 200uL,Semi-skirt,clear mark |
PCR-96RC-LN-W | white | 10pieces/box,5 boxes/carton | 100ul | 100uL,without skirt,clear mark |
PCR-96RC-LS-W | white | 10pieces/box,5 boxes/carton | 100ul | 100uL,Semi-skirt,clear mark |
PCR-96BR-HF-C-P | transparent | 10pieces/box,10 boxes/carton | 200ul | 200uL,fully-skirt,black mark |
PCR-96BR-HF-CW-P | white frame/transparent tube | 10pieces/box,10 boxes/carton | 200ul | 200uL,fully-skirt,black mark |
PCR-96BR-HF-W-P | white | 10pieces/box,10 boxes/carton | 200ul | 200uL,fully-skirt,black mark |
PCR-96EP-HN-C-P | transparent | 10pieces/box,5 boxes/carton | 200ul | 200uL,without skirt,black mark |
PCR-96EP-HF-C-P | transparent | 10pieces/box,10 boxes/carton | 200ul | 200uL,fully-skirt,black mark |
PCR-402-C-P | transparent frame+transparent tube | 10pieces/box,5 boxes/carton | 40ul | 40uL,double corner cut,black mark |
PCR-401-WB | black frame/white tube | 10pieces/box,5 boxes/carton | 40ul | 40uL,single corner cut,clear mark |
Product Features: |
1.Agen Deepwell Plates 96 and 384 are high-performance plates for all manual and automated applications - from sample storage at -86 oC to DNA denaturation at 100 oC. |
2.Manufactured from pure polypropylene (PP), these plates offer innovative features:dependability,efficiency and stability. |
3.The plates are available with a white, yellow, green, or blue border. For easy identification of wells, a high-contrast alphanumeric label is laser-engraved in the border. |
4.Well design: Optimized well geometry for maximum sample recovery and excellent mixing properties |
5.Matrix: up to 30 % faster sample identification and fewer pipetting errors via high-contrast alphanumeric labeling |
6.Minimized remaining volume and high uniformity from well to well |
7.Raised well rims and smooth surface for reliable closing, even with heat sealing |
8.Three materials can be used for sealing: self-adhesive seal,silicone sealing mat and heat sealing film (if only dust prevention is required, cap cover can be selected) |
9.Manufacturing facility equipped with class 100,000 clean-room,products packing under sterile condition,DNase-and RNAse-free,no heat source contamination. |
10.Manufactured from pure polypropylene (PP),compliant to USP Class VI |
11.It is used to identify the pipette tips, HTS, motherboard sampling and storage, mechanical sampling and automatic liquid transfer system |
12.It is widely used, such as high throughput screening (HTS), cell tissue culture, continuous dilution, reagent transfer and nucleic acid extraction |
13.Providing excellence for scientific experts ensures unaffected and reproducible results. |
Quality Control
Related Products